Last updated April 17th, 2024.
Date | ATA | SOCT | ATAQ | USA Natl. |
---|---|---|---|---|
April 13th & 14th | Kingman, AZ | |||
May 5th | Arden | Mono Mills | ||
May 26th | Creemore | |||
June 1st & 2nd | Notre-Dame-du-Portage | |||
June 8th & 9th | Lyden | |||
June 23rd | Aylmer | |||
June 29th & 30th | Acton Vale | |||
July 6th & 7th – 2 Day | Lion’s Head | |||
July 20th & 21st – 2 Day | Arden | |||
July 27th & 28th | Truckee, CA | |||
August 10th & 11th | Parry Sound | |||
August 17th & 18th – 2 Day | Tweed | Tweed | ||
August 25th | Brantford | |||
August 31st & Sept 1st – 2 Day | Westport | Deschambault | ||
September 7th & 8th – 2 Day | Sparrow Lake | |||
September 15th | TBA | |||
September 22nd | TBA | |||
September 28th & 29th | St. Ambroise | |||
October 6th | St.Thomas | |||
October 12th & 13th | Notre-Dame-du-Portage | |||
October 26th & 27th | Center Hill, FL | |||
November 3rd | Horseshoe |
No Comments, Be The First!